Interpreted as:
most goals by a player scored against sevilla in history
NAME | G | M | MIN | START | G/M | A | G+A | PK | FK | SH | SOT | WOOD | TCH | TCH-BOX | OFF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lionel Messi L. Messi | 30 | 29 | 2,439 | 28 | 1.03 | 1 | ||||||||||
2 | Cristiano Ronaldo C. Ronaldo | 25 | 15 | 1,309 | 15 | 1.67 | 4 | ||||||||||
3 | Edmundo Suárez E. Suárez | 20 | 19 | 1,710 | 19 | 1.05 | |||||||||||
4 | César Rodríguez C. Rodríguez | 16 | 24 | 2,160 | 24 | 0.67 | |||||||||||
5 | Pedro Telmo Zarraonandia P. Telmo Zarraonandia | 15 | 19 | 1,710 | 19 | 0.79 | 1 | ||||||||||
6 | David Villa D. Villa | 14 | 20 | 1,619 | 19 | 0.70 | 5 | ||||||||||
7 | Roberto López R. López | 14 | 24 | 2,053 | 23 | 0.58 | 4 | ||||||||||
8 | Alfredo Di Stéfano A. Di Stéfano | 14 | 22 | 1,980 | 22 | 0.64 | 3 | ||||||||||
9 | Agustín Gainza A. Gainza | 13 | 31 | 2,790 | 31 | 0.42 | |||||||||||
10 | Raúl | 12 | 23 | 1,804 | 21 | 0.52 | |||||||||||
11 | Ferenc Purczeld F. Purczeld | 12 | 14 | 1,260 | 14 | 0.86 | 1 | ||||||||||
12 | Eneko Arieta-Araunabeña E. Arieta-Araunabeña | 12 | 19 | 1,710 | 19 | 0.63 | |||||||||||
13 | Manuel Joaquín Fernández M. Joaquín Fernández | 12 | 23 | 2,070 | 23 | 0.52 | 2 | ||||||||||
14 | Guillermo Gorostiza G. Gorostiza | 12 | 13 | 1,170 | 13 | 0.92 | |||||||||||
15 | Emilio Butragueño E. Butragueño | 11 | 17 | 1,346 | 15 | 0.65 | |||||||||||
16 | Joaquín Peiró J. Peiró | 11 | 11 | 990 | 11 | 1.00 | |||||||||||
17 | Joaquín Murillo J. Murillo | 11 | 16 | 1,440 | 16 | 0.69 | 1 | ||||||||||
18 | Iago Aspas I. Aspas | 10 | 19 | 1,650 | 19 | 0.53 | 3 | ||||||||||
19 | Pizzi | 10 | 9 | 578 | 6 | 1.11 | 4 | ||||||||||
20 | Waldo Machado W. Machado | 10 | 15 | 1,305 | 15 | 0.67 | |||||||||||
21 | Carlos Torres C. Torres | 10 | 12 | 1,080 | 12 | 0.83 | |||||||||||
22 | László Kubala L. Kubala | 10 | 14 | 1,260 | 14 | 0.71 | 2 | ||||||||||
23 | Manuel Badenes M. Badenes | 10 | 15 | 1,350 | 15 | 0.67 | |||||||||||
24 | Juan Rodríguez Aretio J. Rodríguez Aretio | 10 | 11 | 990 | 11 | 0.91 | |||||||||||
25 | Sabino Barinaga S. Barinaga | 10 | 18 | 1,620 | 18 | 0.56 | |||||||||||
Related Searches
- fewest xG in a hat trick
- Last captain with a hat trick
- Which player has the most second-half goals this season?
- See trending
More Barcelona Stats
G
4
Lewandowski
A
4
Yamal
MIN
360
Koundé
GF
13
1st
GA
3
11th
GD
10
1st
FORM
WWWW
last 5
2024-25 Table
CLUB | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 4 | 10 | 12 | ||
2 | Real Madrid | 2 | 2 | 5 | 8 | |
3 | Atlético Madrid | 2 | 2 | 4 | 8 | |
4 | Villarreal | 2 | 2 | 2 | 8 | |
5 | Girona | 2 | 1 | 1 | 3 | 7 |
Schedule
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sun 9/15 | FCB | @ | GIR | 10:15 AM |
Sat 9/21 | FCB | @ | VIL | 8:00 PM |
Tue 9/24 | GET | @ | FCB | 8:00 PM |
Sat 9/28 | FCB | @ | OSA | 8:00 PM |
Sat 10/5 | FCB | @ | ALA | 8:00 PM |
Barcelona
W4 D0 L0
7
FT
Real Valladolid
W1 D1 L2
Sat 31 Aug 2024
PL 2024-25 Leaders
LaLiga 2024-25 Leaders
PL 2024-25 Rankings
LaLiga 2024-25 Rankings
PL 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Man City | 3 | 7 | 9 | ||
2 | Liverpool | 3 | 7 | 9 | ||
3 | Brighton | 2 | 1 | 4 | 7 | |
4 | Arsenal | 2 | 1 | 4 | 7 | |
5 | Newcastle | 2 | 1 | 2 | 7 | |
6 | Brentford | 2 | 1 | 1 | 6 |
LaLiga 2024-25 Table
Team | W | D | L | GD | PTS | |
---|---|---|---|---|---|---|
1 | Barcelona | 4 | 10 | 12 | ||
2 | Real Madrid | 2 | 2 | 5 | 8 | |
3 | Atlético Madrid | 2 | 2 | 4 | 8 | |
4 | Villarreal | 2 | 2 | 2 | 8 | |
5 | Girona | 2 | 1 | 1 | 3 | 7 |
6 | Alavés | 2 | 1 | 1 | 2 | 7 |
PL 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/31 | LIV | @ | MUN | 3-0 |
Sat 8/31 | CRY | @ | CHE | 1-1 |
Sat 8/31 | TOT | @ | NEW | 1-2 |
Fri 8/30 | FUL | @ | IPS | 1-1 |
Fri 8/30 | SOU | @ | BRE | 1-3 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Sat 9/14 | MUN | @ | SOU | 7:30 AM |
Sat 9/14 | WHU | @ | FUL | 10:00 AM |
Sat 9/14 | NFO | @ | LIV | 10:00 AM |
Sat 9/14 | BRE | @ | MCI | 10:00 AM |
Sat 9/14 | LEI | @ | CRY | 10:00 AM |
LaLiga 2024-25 Scores & Fixtures
Scores
DATE | MATCHUP | SCORE | ||
---|---|---|---|---|
Sat 8/31 | LPM | @ | ALA | 0-2 |
Sat 8/31 | RSO | @ | GET | 0-0 |
Sat 8/31 | GIR | @ | SEV | 2-0 |
Sat 8/31 | CEL | @ | OSA | 2-3 |
Sat 8/31 | BET | @ | RMA | 0-2 |
Fixtures
DATE | MATCHUP | TIME (ET) | ||
---|---|---|---|---|
Fri 9/13 | LEG | @ | BET | 3:00 PM |
Sat 9/14 | VIL | @ | MLL | 8:00 AM |
Sat 9/14 | ALA | @ | ESP | 10:15 AM |
Sat 9/14 | GET | @ | SEV | 12:30 PM |
Sat 9/14 | RMA | @ | RSO | 3:00 PM |